sitemap [backarrow] :tilbake til hovedsida..........jump to the English main page: [english-arrow] logo

Møre and Romsdal county

Below you'll find
- a map showing the county and all of its municipalities,
- a table showing the population and size of each municipality.

As a basis for this map is used a .bmp-file in a program called HYPERNOR v. 1.0., distributed by Programvareklubben MCS, Pb. 3541, 7002 Trondheim, Norway. Some corrections and the adaptation to HTML has been done by Johan I. Borgos. (Please include this statement if you copy this page and use it on a website or on printed matters.)



The municipalities

Source: Statistisk sentralbyrå
Municipality Pop. 1990 Pop. 2000 Km2/miles2
1502 Molde 22 125 23 710 362/140
1503 Kristiansund 17 150 16 925 22/8
1504 Ålesund 35 751 38 855 98/38
1511 Vanylven 3 924 3 584 339/131
1514 Sande 3 337 3 081 136/53
1515 Herøy 8 143 8 390 121/47
1516 Ulstein 5 662 6 541 97/37
1517 Hareid 4 486 4 748 82/32
1519 Volda 8 006 8 322 548/212
1520 Ørsta 10 186 10 276 803/310
1523 Ørskog 1 976 2 076 130/50
1524 Norddal 2 043 1 960 941/363
1525 Stranda 4 660 4 677 867/335
1526 Stordal 1 028 1 052 249/96
1528 Sykkylven 6 823 7 280 337/130
1529 Skodje 3 355 3 513 120/46
1531 Sula 6 691 7 070 59/23
1532 Giske 6 253 6 344 40/15
1534 Haram 8 629 8 774 257/99
1535 Vestnes 6 396 6 530 354/137
1539 Rauma 7 819 7 415 1 501/580
1543 Nesset 3 353 3 289 1 049/405
1545 Midsund 2 077 1 978 94/36
1546 Sandøy 1 528 1 332 20/8
1547 Aukra 2 967 2 978 59/23
1548 Fræna 8 916 9 005 368/142
1551 Eide 3 071 3 193 153/59
1554 Averøy 5 618 5 409 174/67
1556 Frei 4 867 5 199 65/25
1557 Gjemnes 2 915 2 683 382/147
1560 Tingvoll 3 463 3 148 337/130
1563 Sunndal 7 553 7 368 1 712/661
1566 Surnadal 6 466 6 252 1 366/527
1567 Rindal 2 263 2 138 641/247
1569 Aure 2 848 2 782 503/194
1571 Halsa 2 134 1 808 304/117
1572 Tustna 1 128 1 041 140/54
1573 Smøla 2 736 2 432 275/166

Up to the map!
[return arrow] back to the Norway map
[backarrow] :tilbake til hovedsida..........jump to the English main page: [english-arrow]