sitemap [backarrow] :tilbake til hovedsida..........jump to the English main page: [english-arrow] logo

Sør-Trøndelag county

Below you'll find
- a map showing the county and all of its municipalities,
- a table showing the population and size of each municipality.

As a basis for this map is used a .bmp-file in a program called HYPERNOR v. 1.0., distributed by Programvareklubben MCS, Pb. 3541, 7002 Trondheim, Norway. Some corrections and the adaptation to HTML has been done by Johan I. Borgos. (Please include this statement if you copy this page and use it on a website or on printed matters.)



The municipalities

Source: Statistisk sentralbyrå
Municipality Pop. 1990 Pop. 2000 Km2/miles2
1601 Trondheim 137 346 148 859 342/132
1612 Hemne 4 295 4 324 659/354
1613 Snillfjord 1 217 1 093 508/196
1617 Hitra 4 298 4 038 680/263
1620 Frøya 4 293 4 115 231/89
1621 Ørland 4 905 5 037 71/27
1622 Agdenes 1 897 1 783 318/123
1624 Rissa 6 532 6 503 621/240
1627 Bjugn 4 901 4 696 382/147
1630 Åfjord 3 592 3 403 955/369
1632 Roan 1 232 1 121 373/148
1633 Osen 1 316 1 194 386/149
1634 Oppdal 6 157 6 288 2 273/878
1635 Rennebu 2 945 2 700 936/361
1636 Meldal 4 393 3 991 633/244
1638 Orkdal 10 184 10 250 593/229
1640 Røros 5 353 5 545 1 956/755
1644 Holtålen 2 512 2 239 1 209/466
1648 Midtre Gauldal 6 033 5 779 1 861/719
1653 Melhus 12 432 13 169 696/269
1657 Skaun 5 536 5 843 224/86
1662 Klæbu 4 306 4 875 185/71
1663 Malvik 9 564 11 132 172/66
1664 Selbu 4 097 3 926 1 235/477
1665 Tydal 1 008 949 1 331/514

Up to the map!
[return arrow] back to the Norway map
[backarrow] :tilbake til hovedsida..........jump to the English main page: [english-arrow]